Category Winners (Microsoft Word Format)
2005 Queensland Half Marathon Results
| Name | Overall | Place | CatShort | Sex | Bib |
| Brian Livingston | 1:09:09.2 | 1 | M 25- 29 | M | 1135 |
| Mark Hutchinson | 1:09:13.5 | 2 | M 35- 39 | M | 531 |
| Marcus Brown | 1:09:49.7 | 3 | M 25- 29 | M | 195 |
| Paul Dodd | 1:12:23.0 | 4 | M 30- 34 | M | 12 |
| Chris Tagg | 1:13:08 | 5 | M 35- 39 | M | 10 |
| Ron Peters | 1:13:49.5 | 6 | M 50- 54 | M | 14 |
| Brendon Seipol | 1:13:49.7 | 7 | M 35- 39 | M | 39 |
| Geoff Holloway | 1:15:12.8 | 8 | M 35- 39 | M | 41 |
| Vkad Shatrov | 1:15:46.2 | 9 | M 25- 29 | M | 383 |
| Andrew Baron | 1:15:58.9 | 10 | M 40- 44 | M | 43 |
| Jason Harper | 1:16:06.5 | 11 | M 30- 34 | M | 30 |
| Felicity Abram | 1:16:29.5 | 12 | FU20 | F | 26 |
| Justin Hunter | 1:16:32.6 | 13 | M 30- 34 | M | 537 |
| Brendan Whelan | 1:17:06.2 | 14 | M 30- 34 | M | 299 |
| Peter Hall | 1:17:07.7 | 15 | M 50- 54 | M | 29 |
| Toby Somerville | 1:17:45.9 | 16 | M 45- 49 | M | 332 |
| Peter O'Sullivan | 1:17:46.2 | 17 | M 45- 49 | M | 20 |
| Brian Fuller | 1:18:01.4 | 18 | M 20- 24 | M | 516 |
| Christopher Gale | 1:18:05.5 | 19 | M 30- 34 | M | 11 |
| Mark Hinder | 1:18:43.5 | 20 | M 25- 29 | M | 366 |
| Stephen Gurr | 1:18:52.5 | 21 | M 30- 34 | M | 282 |
| Ian Kent | 1:19:23.2 | 22 | M 45- 49 | M | 21 |
| David Gwynne | 1:19:28.7 | 23 | M 40- 44 | M | 128 |
| Vivien Pott | 1:19:37.4 | 24 | F 25- 29 | F | 22 |
| John Searston | 1:19:45.6 | 25 | M 40- 44 | M | 80 |
| Michael Page | 1:20:10.4 | 26 | M 30- 34 | M | 133 |
| Jason Hall | 1:20:20.7 | 27 | M 30- 34 | M | 529 |
| Tony Ditommaso | 1:20:51.2 | 28 | M 45- 49 | M | 45 |
| Peter James | 1:20:52.9 | 29 | M 40- 44 | M | 44 |
| Phil Klein | 1:20:53.9 | 30 | M 40- 44 | M | 40 |
| James Tomlinson | 1:20:56 | 31 | M 25- 29 | M | 202 |
| Brad Bartsch | 1:21:09.1 | 32 | M 35- 39 | M | 50 |
| Clare Geraghty | 1:21:11.7 | 33 | FU20 | F | 1082 |
| Steve Lucas | 1:21:45.9 | 34 | M 40- 44 | M | 53 |
| Stuart Wagner | 1:21:52.2 | 35 | M 30- 34 | M | 396 |
| Claudine Smyth | 1:21:59.6 | 36 | F 30- 34 | F | 58 |
| Stuart MacDonald | 1:22:03.3 | 37 | M 30- 34 | M | 124 |
| Antony Boyd | 1:22:08.2 | 38 | M 25- 29 | M | 315 |
| Ron Eglinton | 1:22:22.1 | 39 | M 30- 34 | M | 31 |
| Jeff Rudd | 1:22:26.5 | 40 | M 45- 49 | M | 146 |
| Nigel Sisson | 1:22:33.7 | 41 | M 45- 49 | M | 38 |
| Dan O'Rourke | 1:22:44.9 | 42 | M 25- 29 | M | 398 |
| Michael Cawthorn | 1:23:12.8 | 43 | M 25- 29 | M | 287 |
| Alan Cawthorn | 1:23:13.0 | 44 | M 30- 34 | M | 286 |
| Miles Meyrick | 1:23:28.4 | 45 | M 40- 44 | M | 189 |
| David Crellin | 1:23:36.2 | 46 | M 30- 34 | M | 153 |
| Ben Francis | 1:23:39.4 | 47 | M 25- 29 | M | 194 |
| Rhett Das | 1:23:41.4 | 48 | M 25- 29 | M | 213 |
| Mark Kenney | 1:23:41.5 | 49 | M 35- 39 | M | 336 |
| Jack Picot | 1:23:53.8 | 50 | M 40- 44 | M | 161 |
| Helen Verity-Tolhurst | 1:24:06.7 | 51 | F 35- 39 | F | 15 |
| Colin McLeod | 1:24:16.4 | 52 | M 65- 69 | M | 36 |
| Johan Wiesner | 1:24:51.3 | 53 | M 40- 44 | M | 165 |
| Marion Hermitage | 1:24:54.8 | 54 | F 40- 44 | F | 62 |
| Terry Smith | 1:25:08.9 | 55 | M 45- 49 | M | 523 |
| Nicholas Johns | 1:25:26.2 | 56 | M 25- 29 | M | 512 |
| Mark Parsonson | 1:25:48.5 | 57 | M 45- 49 | M | 48 |
| Tressa Lindenberg | 1:26:01.2 | 58 | F 35- 39 | F | 55 |
| Matt Traves | 1:26:05.3 | 59 | M 25- 29 | M | 28 |
| Brad Langmack | 1:26:22.3 | 60 | M 30- 34 | M | 352 |
| Graham Medill | 1:26:47.3 | 61 | M 55- 59 | M | 49 |
| Mathew Scott | 1:27:08.5 | 62 | M 25- 29 | M | 535 |
| Tim Mioduszewski | 1:27:09.8 | 63 | M 20- 24 | M | 533 |
| Paul Hanlen | 1:27:22.5 | 64 | M 25- 29 | M | 140 |
| Bethany Schofield | 1:27:31.9 | 65 | F 20- 24 | F | 1035 |
| Nathan Richardson | 1:27:47.9 | 66 | M 30- 34 | M | 284 |
| Garry Alston | 1:27:56.4 | 67 | M 40- 44 | M | 46 |
| Dave Rose | 1:28:03.9 | 68 | M 30- 34 | M | 515 |
| Sarah Bach | 1:28:15.9 | 69 | F 20- 24 | F | 1043 |
| Daniel Ringuet | 1:28:27.4 | 70 | M 50- 54 | M | 361 |
| Gary Martin | 1:28:37.3 | 71 | M 45- 49 | M | 322 |
| Ian Haidley | 1:28:40.1 | 72 | M 40- 44 | M | 319 |
| Late Entrant | 1:28:43.4 | 73 | XLE:**** | Z | 505 |
| Trevor Kratzmann | 1:28:44.3 | 74 | M 35- 39 | M | 227 |
| Gary Collins | 1:28:49.8 | 75 | M 30- 34 | M | 289 |
| Stephen Blake | 1:28:50.9 | 76 | M 35- 39 | M | 231 |
| Jason Lonegran | 1:28:51.5 | 77 | M 30- 34 | M | 218 |
| Mark Phillips | 1:28:56.2 | 78 | M 35- 39 | M | 241 |
| Graham Phillips | 1:28:57.6 | 79 | M 40- 44 | M | 181 |
| James McCarthy | 1:28:59.3 | 80 | M 45- 49 | M | 394 |
| John Selman | 1:29:01.7 | 81 | M 30- 34 | M | 390 |
| Robert Lofthouse | 1:29:07.2 | 82 | M 45- 49 | M | 97 |
| Gary Myers | 1:29:41.7 | 83 | M 50- 54 | M | 540 |
| Danny Copley | 1:29:43.4 | 84 | M 30- 34 | M | 237 |
| Brian Carter | 1:29:46.5 | 85 | M 35- 39 | M | 527 |
| Phillip Haskew | 1:29:52.1 | 86 | M 40- 44 | M | 368 |
| Brad Allen | 1:30:01.8 | 87 | M 40- 44 | M | 513 |
| Don Atcheson | 1:30:35.8 | 88 | M 40- 44 | M | 310 |
| Johnny van Rooyen | 1:30:43.7 | 89 | M 40- 44 | M | 530 |
| Angela Clarke | 1:30:51.3 | 90 | F 35- 39 | F | 224 |
| Nick Gavin | 1:31:02.3 | 91 | M 20- 24 | M | 335 |
| Peter Connolly | 1:31:02.8 | 92 | M 60- 64 | M | 52 |
| Greg Smith | 1:31:07.5 | 93 | M 35- 39 | M | 296 |
| Damien Bowden | 1:31:11.4 | 94 | M 25- 29 | M | 143 |
| Nick Judge | 1:31:13.7 | 95 | M 35- 39 | M | 308 |
| James Kelly | 1:31:16.0 | 96 | M 35- 39 | M | 106 |
| Julie McCallum | 1:31:21.5 | 97 | F 40- 44 | F | 1139 |
| Justin Schweikert | 1:31:48.4 | 98 | M 25- 29 | M | 311 |
| Alan Peacock | 1:31:56.5 | 99 | M 45- 49 | M | 139 |
| Mark Kerslake | 1:32:03.4 | 100 | M 40- 44 | M | 236 |
| Amanda Scott | 1:32:03.7 | 101 | F 25- 29 | F | 1124 |
| Wayne Foster | 1:32:08.6 | 102 | M 35- 39 | M | 339 |
| Steven Kernohan | 1:32:18.8 | 103 | M 30- 34 | M | 321 |
| Mike Marshall | 1:32:20.8 | 104 | M 30- 34 | M | 151 |
| Conrad Yoong | 1:32:22.0 | 105 | M 35- 39 | M | 323 |
| Brendan Flanagan | 1:32:50.6 | 106 | M 30- 34 | M | 526 |
| Steven Suthers | 1:32:55.0 | 107 | M 35- 39 | M | 291 |
| Timothy McDonald | 1:33:11.8 | 108 | M 40- 44 | M | 316 |
| Scott Hollands | 1:33:18.9 | 109 | M 30- 34 | M | 206 |
| Peter Geraghty | 1:33:19.1 | 110 | M 40- 44 | M | 364 |
| Mal Wilson | 1:33:20.6 | 111 | M 50- 54 | M | 373 |
| Chris Thompson | 1:33:24.6 | 112 | M 40- 44 | M | 338 |
| Ed O'Connor | 1:33:28.2 | 113 | M 50- 54 | M | 384 |
| Neil Burgess | 1:33:45.2 | 114 | M 40- 44 | M | 148 |
| Glen Bartholomew | 1:33:50.2 | 115 | M 35- 39 | M | 358 |
| Mark Driscoll | 1:34:00.4 | 116 | M 35- 39 | M | 118 |
| Patrick Chu | 1:34:07.5 | 117 | M 40- 44 | M | 269 |
| Bernard Stringer | 1:34:22.5 | 118 | M 50- 54 | M | 221 |
| Alastair Wallace | 1:34:25.3 | 119 | M 50- 54 | M | 209 |
| Warren Blythman | 1:34:31.5 | 120 | M 45- 49 | M | 203 |
| Steve Griffiths | 1:34:38.0 | 121 | M 30- 34 | M | 141 |
| Mark Berlese | 1:34:43.4 | 122 | M 30- 34 | M | 345 |
| Colin Colthorpe | 1:34:52.3 | 123 | M 45- 49 | M | 90 |
| Leslie Tobin | 1:34:54.6 | 124 | M 50- 54 | M | 149 |
| Gary Fog | 1:35:24.5 | 125 | M 35- 39 | M | 242 |
| John Loury | 1:36:14.1 | 126 | M 50- 54 | M | 230 |
| Robert Henricks | 1:36:16.3 | 127 | M 55- 59 | M | 264 |
| Peter Hale | 1:36:21.8 | 128 | M 50- 54 | M | 297 |
| Tony Kean | 1:36:31.3 | 129 | M 65- 69 | M | 156 |
| Ian Allison | 1:36:34.9 | 130 | M 40- 44 | M | 164 |
| Rodney Bell | 1:37:00.6 | 131 | M 30- 34 | M | 306 |
| Mark Hewitt | 1:37:04.6 | 132 | M 35- 39 | M | 185 |
| Graham Robertson | 1:37:19.2 | 133 | M 50- 54 | M | 342 |
| Len Gunn | 1:37:22.3 | 134 | M 40- 44 | M | 112 |
| Michael Cilento | 1:37:26.9 | 135 | M 35- 39 | M | 510 |
| Steven Niebling | 1:37:27.5 | 136 | M 20- 24 | M | 309 |
| Brett Bennett | 1:37:34.4 | 137 | M 25- 29 | M | 243 |
| David Collins | 1:37:45.5 | 138 | M 30- 34 | M | 262 |
| Peter Ellery | 1:37:46.7 | 139 | M 50- 54 | M | 126 |
| George Richards | 1:37:50.8 | 140 | M 45- 49 | M | 317 |
| John Buttner | 1:37:51.7 | 141 | M 40- 44 | M | 330 |
| Trevor Thrupp | 1:37:55.5 | 142 | M 45- 49 | M | 351 |
| Connie Silvestri | 1:37:59.4 | 143 | F 25- 29 | F | 1138 |
| Tim Whitburn | 1:37:59.6 | 144 | M 35- 39 | M | 307 |
| Kevin Huang | 1:37:59.6 | 145 | M 35- 39 | M | 363 |
| Annette Windisch | 1:38:02.7 | 146 | F 40- 44 | F | 1083 |
| Wayne Hill | 1:38:06.4 | 147 | M 60- 64 | M | 113 |
| Aaron Earley | 1:38:11.4 | 148 | M 25- 29 | M | 245 |
| Terry Morgan | 1:38:12.3 | 149 | M 50- 54 | M | 274 |
| David Campbell | 1:38:13.9 | 150 | M 55- 59 | M | 266 |
| Benjamin Regan | 1:38:17.4 | 151 | M 20- 24 | M | 359 |
| Late Entrant | 1:38:18.9 | 152 | XLE:**** | Z | 528 |
| Tamsin Barnes | 1:38:22.5 | 153 | F 35- 39 | F | 1023 |
| Jane Christinson | 1:38:25.7 | 154 | F 30- 34 | F | 1025 |
| Calvin Raison | 1:38:26.6 | 155 | M 30- 34 | M | 229 |
| Penny Burgess | 1:38:31.1 | 156 | F 40- 44 | F | 1046 |
| Patrick O'Kane | 1:38:33.3 | 157 | M 50- 54 | M | 313 |
| Joseph Hughes | 1:38:36.9 | 158 | M 35- 39 | M | 144 |
| Ernie Cox | 1:38:39.7 | 159 | M 55- 59 | M | 98 |
| Deborah McIntyre | 1:38:43.8 | 160 | F 30- 34 | F | 1091 |
| Jenny Cawood | 1:38:48.9 | 161 | F 35- 39 | F | 59 |
| Jack Marsh | 1:39:03.8 | 162 | M 65- 69 | M | 325 |
| Tamyka Bell | 1:39:14.9 | 163 | F 20- 24 | F | 24 |
| Paul Martens | 1:39:19.8 | 164 | M 40- 44 | M | 260 |
| Robert Reseigh | 1:39:35.6 | 165 | M 40- 44 | M | 173 |
| Martyn Hancock | 1:39:38.5 | 166 | M 30- 34 | M | 278 |
| Victor Callan | 1:39:42.3 | 167 | M 50- 54 | M | 267 |
| Brian Tanner | 1:39:48.9 | 168 | M 35- 39 | M | 205 |
| Christine McDougall | 1:39:52.5 | 169 | F 40- 44 | F | 539 |
| Bruce Pearce | 1:39:54.7 | 170 | M 45- 49 | M | 100 |
| Stephen Meyrick | 1:39:56.1 | 171 | M 35- 39 | M | 109 |
| Peter Robinson | 1:40:06.1 | 172 | M 45- 49 | M | 174 |
| David Blakey | 1:40:14.5 | 173 | M 40- 44 | M | 276 |
| Dennis Keller | 1:40:26.4 | 174 | M 50- 54 | M | 105 |
| Lorraine Halpin | 1:40:27.8 | 175 | F 50- 54 | F | 1051 |
| Allan Miles | 1:40:28.7 | 176 | M 55- 59 | M | 382 |
| Richard Eccleston | 1:40:29.4 | 177 | M 30- 34 | M | 271 |
| Peter Little | 1:40:29.7 | 178 | M 50- 54 | M | 176 |
| Tristan Heath | 1:40:44.2 | 179 | MU20 | M | 268 |
| Dean Parkinson | 1:40:44.3 | 180 | M 30- 34 | M | 204 |
| John Sellars | 1:40:50.9 | 181 | M 55- 59 | M | 103 |
| Paul McCartney | 1:40:52.6 | 182 | M 35- 39 | M | 360 |
| Matthew Hitchcock | 1:40:57.8 | 183 | M 40- 44 | M | 25 |
| Judy Briscoe-Bartsch | 1:40:59.0 | 184 | F 40- 44 | F | 60 |
| Dylan Reilly | 1:41:04.3 | 185 | M 25- 29 | M | 522 |
| Craig Avery | 1:41:09.1 | 186 | M 40- 44 | M | 163 |
| Bruno Maluto | 1:41:14.0 | 187 | M 35- 39 | M | 212 |
| Bruce Cresswell | 1:41:32.7 | 188 | M 40- 44 | M | 129 |
| Keith Starkey | 1:41:33.8 | 189 | M 65- 69 | M | 249 |
| Paul McTigue | 1:41:41.0 | 190 | M 25- 29 | M | 168 |
| Betty Menzies | 1:41:52.4 | 191 | F 60- 64 | F | 61 |
| Matthew Vagne | 1:41:54.8 | 192 | M 30- 34 | M | 162 |
| Gerry Gilchrist | 1:41:55.8 | 193 | M 45- 49 | M | 273 |
| Glen Matinca | 1:41:56.2 | 194 | M 50- 54 | M | 108 |
| Graham Stockwell | 1:42:00.8 | 195 | M 50- 54 | M | 511 |
| George Pearce | 1:42:05.0 | 196 | M 50- 54 | M | 142 |
| Darryl Milton | 1:42:12.5 | 197 | M 50- 54 | M | 298 |
| Tim Osborne | 1:42:14.0 | 198 | M 30- 34 | M | 362 |
| Darryl Parsons | 1:42:19.9 | 199 | M 50- 54 | M | 518 |
| Peter Ryan | 1:42:20.6 | 200 | M 45- 49 | M | 184 |
| Elizabeth Somerville | 1:42:23.6 | 201 | F 40- 44 | F | 56 |
| Philip Somerville | 1:42:23.8 | 202 | M 40- 44 | M | 261 |
| Darren Sinclair | 1:42:25.9 | 203 | M 30- 34 | M | 197 |
| Rob Harding | 1:42:28.9 | 204 | M 40- 44 | M | 196 |
| Ron Jansen | 1:42:35.8 | 205 | M 45- 49 | M | 122 |
| Ryan Fraser | 1:42:38.3 | 206 | M 25- 29 | M | 215 |
| Dave Nicholls | 1:42:41.8 | 207 | M 35- 39 | M | 191 |
| Petra Behrens | 1:42:45.6 | 208 | F 40- 44 | F | 1090 |
| Linda Watson | 1:42:49.6 | 209 | F 40- 44 | F | 53123 |
| Ross Hopkins | 1:42:51.5 | 210 | M 45- 49 | M | 54 |
| Pat Walsh | 1:43:09.5 | 211 | M 35- 39 | M | 280 |
| Robert Slann | 1:43:16.2 | 212 | M 50- 54 | M | 381 |
| Michael Wilson | 1:43:20.4 | 213 | M 35- 39 | M | 258 |
| Mal Davie | 1:43:21.2 | 214 | M 35- 39 | M | 259 |
| Ross Cichocki | 1:43:26.3 | 215 | M 25- 29 | M | 386 |
| Chris Winndle | 1:43:34.1 | 216 | M 60- 64 | M | 375 |
| Bryce Hill | 1:43:34.6 | 217 | M 35- 39 | M | 172 |
| Liz Lovering | 1:43:37.5 | 218 | F 40- 44 | F | 1141 |
| Michael Brigham | 1:43:42.4 | 219 | M 30- 34 | M | 239 |
| Rhonda Whittman | 1:43:54.7 | 220 | F 35- 39 | F | 1012 |
| Peter Kennedy | 1:43:58.2 | 221 | M 40- 44 | M | 201 |
| Patrick Maguire | 1:44:00.3 | 222 | M 35- 39 | M | 251 |
| Liz Novotny | 1:44:01.3 | 223 | F 25- 29 | F | 1112 |
| Ian Cornford | 1:44:05.8 | 224 | M 35- 39 | M | 524 |
| David Waldon | 1:44:16.3 | 225 | M 45- 49 | M | 377 |
| David Young | 1:44:20.5 | 226 | M 40- 44 | M | 378 |
| Brendon Hulcombe | 1:44:21.9 | 227 | M 30- 34 | M | 130 |
| Chris Cohen | 1:44:25.0 | 228 | M 55- 59 | M | 252 |
| Bruce Reid | 1:44:27.5 | 229 | M 55- 59 | M | 234 |
| Mary Pickavance | 1:44:33.2 | 230 | F 40- 44 | F | 1067 |
| Wendy Aitken | 1:44:33.6 | 231 | F 35- 39 | F | 1003 |
| Andrew Lulham | 1:44:36.4 | 232 | M 30- 34 | M | 171 |
| Allison Lulham | 1:44:36.5 | 233 | F 30- 34 | F | 1042 |
| Chris Blair | 1:44:40.5 | 234 | M 45- 49 | M | 340 |
| Andrej Kollar | 1:44:40.7 | 235 | M 30- 34 | M | 370 |
| Denis Condon | 1:44:44.5 | 236 | M 50- 54 | M | 220 |
| Leesa Mills | 1:44:54.8 | 237 | F 30- 34 | F | 1008 |
| Michael Meehan | 1:44:55.4 | 238 | M 45- 49 | M | 263 |
| Helen Thomas-Earle | 1:44:55.6 | 239 | F 40- 44 | F | 1118 |
| Jenny Burgess | 1:44:59.5 | 240 | F 50- 54 | F | 1002 |
| Mark Driver | 1:45:02.7 | 241 | M 45- 49 | M | 186 |
| Ginny Salmon | 1:45:05.6 | 242 | F 35- 39 | F | 1053 |
| Mira Bell | 1:45:19.6 | 243 | F 30- 34 | F | 544 |
| Daven Pat | 1:45:36.5 | 244 | M 20- 24 | M | 312 |
| Anthony Bremner | 1:45:44.4 | 245 | M 50- 54 | M | 281 |
| Geoffrey Gibson | 1:45:49.9 | 246 | M 45- 49 | M | 349 |
| Beth Kilgour | 1:45:57.8 | 247 | F 35- 39 | F | 1097 |
| Alex Litwinowicz | 1:46:01.5 | 248 | M 45- 49 | M | 354 |
| Anne-Maree Folker | 1:46:18.5 | 249 | F 35- 39 | F | 1084 |
| Melissa Cave | 1:46:19.5 | 250 | F 25- 29 | F | 1027 |
| Carolyn Bayvel | 1:46:23.1 | 251 | F 30- 34 | F | 1074 |
| Bridget Shivnan | 1:46:26.7 | 252 | F 25- 29 | F | 1086 |
| Kerri Duncan | 1:46:31.3 | 253 | F 25- 29 | F | 1120 |
| Sue McCormick | 1:46:33.8 | 254 | F 50- 54 | F | 1015 |
| Craig Smith | 1:46:35.1 | 255 | M 40- 44 | M | 387 |
| David Hinds | 1:46:50.7 | 256 | M 50- 54 | M | 101 |
| Jessica Windsor | 1:46:51.8 | 257 | F 20- 24 | F | 1028 |
| Otto Kettendoerfer | 1:46:54.2 | 258 | M 55- 59 | M | 1078 |
| Robert Chandler | 1:47:04.4 | 259 | M 40- 44 | M | 303 |
| Jacob Sonnekus | 1:47:08.1 | 260 | M 40- 44 | M | 138 |
| Noel Devine | 1:47:13.7 | 261 | M 55- 59 | M | 226 |
| Keri Lock | 1:47:18.2 | 262 | F 30- 34 | F | 1080 |
| Katie Russell | 1:47:19.4 | 263 | F 25- 29 | F | 1000 |
| Leslie Jones | 1:47:20.9 | 264 | F 40- 44 | F | 1132 |
| Kate Kelly-Duke | 1:47:21.2 | 265 | F 35- 39 | F | 1113 |
| Late Entrant | 1:47:21.5 | 266 | XLE:**** | Z | 1140 |
| Val Willett | 1:47:23.3 | 267 | F 50- 54 | F | 1093 |
| Brett Ryan | 1:47:31.0 | 268 | M 25- 29 | M | 365 |
| Bob Wells | 1:47:40.2 | 269 | M 55- 59 | M | 110 |
| Dominic Morley | 1:47:43.3 | 270 | M 25- 29 | M | 502 |
| Martin Ma | 1:47:43.8 | 271 | M 40- 44 | M | 288 |
| Mark Dent | 1:47:48.8 | 272 | M 45- 49 | M | 302 |
| Reginald Tilley | 1:47:52.8 | 273 | M 55- 59 | M | 178 |
| James Johnston | 1:47:56.9 | 274 | M 25- 29 | M | 244 |
| Simon Windsor | 1:47:58.6 | 275 | M 45- 49 | M | 255 |
| Christian Hetebry | 1:48:01.9 | 276 | M 25- 29 | M | 503 |
| Donna Martin | 1:48:12.9 | 277 | F 35- 39 | F | 1114 |
| Danette Morrison | 1:48:26.6 | 278 | F 40- 44 | F | 1016 |
| Rachelle Sinclair | 1:48:36.0 | 279 | FU20 | F | 1123 |
| Jess McIlwain | 1:48:36.3 | 280 | F 20- 24 | F | 1129 |
| Amanda Plusnin | 1:48:40.5 | 281 | F 30- 34 | F | 1092 |
| Jennifer Delich | 1:48:44.0 | 282 | F 20- 24 | F | 1134 |
| Elissa Hanifin | 1:48:56.8 | 283 | F 20- 24 | F | 1115 |
| Stephen Blunt | 1:48:58.3 | 284 | M 40- 44 | M | 318 |
| Tammy Booth | 1:49:04.2 | 285 | F 35- 39 | F | 1108 |
| Barry McGaffin | 1:49:07.7 | 286 | M 60- 64 | M | 152 |
| Ted Schoemaker | 1:49:09.4 | 287 | M 55- 59 | M | 517 |
| Luke Koeoek | 1:49:10.9 | 288 | M 35- 39 | M | 192 |
| Mark Star | 1:49:15.3 | 289 | M 40- 44 | M | 391 |
| Raewyn Beer | 1:49:18.9 | 290 | F 30- 34 | F | 75 |
| Mark Briggs | 1:49:27.2 | 291 | M 40- 44 | M | 536 |
| Malia Pawsey | 1:49:34.9 | 292 | F 25- 29 | F | 1098 |
| Martin Flannery | 1:49:48.7 | 293 | M 25- 29 | M | 346 |
| Alexandra Longworth | 1:50:03.2 | 294 | F 25- 29 | F | 1019 |
| Stuart Cochrane | 1:50:12.4 | 295 | M 50- 54 | M | 157 |
| Mark Gardiner | 1:50:12.6 | 296 | M 20- 24 | M | 337 |
| Mark O'Rourke | 1:50:18.3 | 297 | M 40- 44 | M | 324 |
| Chantel Warburton | 1:50:20.6 | 298 | F 20- 24 | F | 1096 |
| George Helios | 1:50:21.8 | 299 | M 25- 29 | M | 228 |
| James Dunn | 1:50:22.6 | 300 | M 35- 39 | M | 385 |
| Jane Musial | 1:50:23.2 | 301 | F 35- 39 | F | 1109 |
| Helen Allen | 1:50:23.5 | 302 | F 35- 39 | F | 1136 |
| Jane Hermann | 1:50:24.6 | 303 | F 40- 44 | F | 1089 |
| Richard Delisser | 1:50:32.2 | 304 | M 25- 29 | M | 127 |
| Chris Hurling | 1:50:33.9 | 305 | M 30- 34 | M | 294 |
| Bruce Cliffe | 1:50:39.7 | 306 | M 45- 49 | M | 132 |
| David McKenna | 1:50:44.8 | 307 | M 50- 54 | M | 232 |
| John Scanlan | 1:50:50.4 | 308 | M 30- 34 | M | 210 |
| Barry Farrington | 1:50:57.5 | 309 | M 45- 49 | M | 329 |
| Carol Wingreen | 1:51:05.8 | 310 | F 40- 44 | F | 1040 |
| Don Blair | 1:51:08.6 | 311 | M 50- 54 | M | 348 |
| Matie Campher | 1:51:09.6 | 312 | M 50- 54 | M | 136 |
| Debbie Woodhead | 1:51:10.5 | 313 | F 35- 39 | F | 1018 |
| Julie Quinlan | 1:51:13.5 | 314 | F 50- 54 | F | 1033 |
| Neil Bertram | 1:51:15.7 | 315 | M 25- 29 | M | 222 |
| Wendy Bertram | 1:51:16.4 | 316 | F 25- 29 | F | 1022 |
| Brendon Buzacott | 1:51:21.5 | 317 | M 30- 34 | M | 253 |
| Ian Fabian | 1:51:25.2 | 318 | M 40- 44 | M | 283 |
| Gary Christie | 1:51:28.5 | 319 | M 40- 44 | M | 374 |
| Kenn Jones | 1:51:35.5 | 320 | M 45- 49 | M | 501 |
| Michael Coutts | 1:51:36.2 | 321 | M 30- 34 | M | 225 |
| Tony Redwood | 1:51:37.6 | 322 | M 30- 34 | M | 207 |
| Tracey James | 1:51:46.6 | 323 | F 35- 39 | F | 1049 |
| Aileen Roberts | 1:51:47.7 | 324 | F 45- 49 | F | 1006 |
| Natalie Prigoone | 1:51:55.6 | 325 | F 30- 34 | F | 1144 |
| Jen Lacoste | 1:51:55.6 | 326 | F 30- 34 | F | 1095 |
| Christine McKee | 1:51:59.7 | 327 | F 30- 34 | F | 1004 |
| Michael Bolton | 1:52:02.1 | 328 | M 45- 49 | M | 216 |
| Garreth Reed | 1:52:16.9 | 329 | M 25- 29 | M | 314 |
| Irene Davey | 1:52:20.9 | 330 | F 55- 59 | F | 1024 |
| Peter Wilson | 1:52:26.5 | 331 | M 60- 64 | M | 170 |
| Amelia Puts | 1:52:32.5 | 332 | F 20- 24 | F | 1137 |
| Kandippen Govender | 1:52:32.6 | 333 | M 45- 49 | M | 131 |
| Ray Pearson | 1:52:33.1 | 334 | M 60- 64 | M | 179 |
| Stephen Fee | 1:52:37.0 | 335 | M 35- 39 | M | 350 |
| Russell Wilson | 1:52:43.1 | 336 | M 55- 59 | M | 150 |
| Rex Tom | 1:52:46.4 | 337 | M 50- 54 | M | 16 |
| Brian Cross | 1:52:54.1 | 338 | M 50- 54 | M | 240 |
| Cassandra Dunn | 1:52:57.1 | 339 | F 35- 39 | F | 17 |
| Geoff Evans | 1:52:57.2 | 340 | M 45- 49 | M | 183 |
| Michael Duggan | 1:52:58.7 | 341 | M 25- 29 | M | 397 |
| Jon Sutcliffe | 1:53:12.7 | 342 | M 40- 44 | M | 295 |
| Kerry Fortescue | 1:53:24.4 | 343 | F 40- 44 | F | 1029 |
| Michael Schultz | 1:53:29.5 | 344 | M 50- 54 | M | 137 |
| Elicia Doty | 1:53:36.8 | 345 | F 25- 29 | F | 1088 |
| Stephen Burley | 1:53:38.4 | 346 | M 35- 39 | M | 379 |
| John Foster | 1:53:50.4 | 347 | M 50- 54 | M | 355 |
| Sue Ronayne | 1:53:55.2 | 348 | F 50- 54 | F | 1060 |
| Lucas Diett | 1:53:56.5 | 349 | M 30- 34 | M | 190 |
| Karin Behrens | 1:53:59.4 | 350 | F 40- 44 | F | 1045 |
| Chris Eaton | 1:54:14.6 | 351 | M 30- 34 | M | 134 |
| Glen Dunne | 1:54:23.4 | 352 | M 45- 49 | M | 369 |
| Corrie Davel | 1:54:40.9 | 353 | M 45- 49 | M | 167 |
| Ross Salmon | 1:54:47.5 | 354 | M 60- 64 | M | 217 |
| Jo Ward | 1:54:47.9 | 355 | M 70 Plus | M | 356 |
| Anna-Lise Bolton | 1:54:52.6 | 356 | F 35- 39 | F | 1037 |
| Michael Tolhurst | 1:54:55.7 | 357 | M 50- 54 | M | 175 |
| Graham Bell | 1:55:09.4 | 358 | M 55- 59 | M | 256 |
| Patrick Shannon | 1:55:16.3 | 359 | M 20- 24 | M | 254 |
| Katie Wykes | 1:55:16.4 | 360 | F 25- 29 | F | 1146 |
| Anne Bredillet | 1:55:18.4 | 361 | F 45- 49 | F | 1077 |
| Jill Belford | 1:55:31.9 | 362 | F 50- 54 | F | 1131 |
